<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great Knowledge Enterprises &#187; Great Knowledge Enterprises &#8211; INCREASE your internet footprint; DOUBLE your PROFITS</title>
	<atom:link href="http://greatknowledge.net/gk/index.php/category/static-website-internet-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://greatknowledge.net/gk</link>
	<description>Singapore Digital Agency : Engage us as your digital agency INCREASE your Internet Footprint and DOUBLE your Profits!</description>
	<lastBuildDate>Thu, 29 Dec 2011 02:29:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Lincoln School of Management &#8211; Website Development</title>
		<link>http://greatknowledge.net/gk/index.php/student-management-system-for-schools/lincoln-school-of-management-website-development/</link>
		<comments>http://greatknowledge.net/gk/index.php/student-management-system-for-schools/lincoln-school-of-management-website-development/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 00:15:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Static Website & Internet Marketing]]></category>
		<category><![CDATA[Student Management System for Schools]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://greatknowledge.net/gk/?p=860</guid>
		<description><![CDATA[WEBSITE DESIGN AND DEVELOPMENT Project Scope: Web site design &#38; development consisting of back-end programming, image sourcing and enhancement, research, graphics, content creation, navigation enhancement and site optimisation. We implemented a Student Management System for Lincoln School of Management using similar engine that was build for Victoria University, Switzerland.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://greatknowledge.net/gk/wp-content/uploads/2009/06/lincoln.jpg"><img class="alignnone size-full wp-image-861" src="http://greatknowledge.net/gk/wp-content/uploads/2009/06/lincoln.jpg" alt="greatknowledge.net increase your internet footprint lincoln Lincoln School of Management   Website Development" width="350" height="289" title="greatknowledge.net increase your internet footprint Lincoln School of Management   Website Development" /></a></p>
<p><strong>WEBSITE DESIGN AND DEVELOPMENT </strong><br />
Project Scope: Web site design &amp; development consisting of back-end programming, image sourcing and enhancement, research, graphics, content creation, navigation enhancement and site optimisation.</p>
<p>We implemented a <a title="Student Management" href="http://greatknowledge.net/gk/?p=771" target="_self">Student Management System</a> for Lincoln School of Management using similar engine that was build for Victoria University, Switzerland.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://greatknowledge.net/gk/index.php/student-management-system-for-schools/lincoln-school-of-management-website-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine Reef &#8211; Website</title>
		<link>http://greatknowledge.net/gk/index.php/static-website-internet-marketing/marine-reef-website/</link>
		<comments>http://greatknowledge.net/gk/index.php/static-website-internet-marketing/marine-reef-website/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 15:45:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Static Website & Internet Marketing]]></category>
		<category><![CDATA[Marine-related]]></category>

		<guid isPermaLink="false">http://notabene.com.sg/nb/?p=341</guid>
		<description><![CDATA[WEB DEVELOPMENT AND BACK-END PROGRAMMING SUPPORT Project Scope: Web site design &#38; development consisting of image enhancement, research, graphics, content creation, navigation enhancement and site optimisation.]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://greatknowledge.net/gk/wp-content/uploads/2008/01/marine_web.jpg" alt="greatknowledge.net increase your internet footprint marine web Marine Reef   Website"  title="greatknowledge.net increase your internet footprint Marine Reef   Website" /></p>
<p><strong>WEB DEVELOPMENT AND BACK-END PROGRAMMING SUPPORT<br />
</strong>Project Scope: Web site design &amp; development consisting of image enhancement, research, graphics, content creation, navigation enhancement and site optimisation.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://greatknowledge.net/gk/index.php/static-website-internet-marketing/marine-reef-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zeavola Tapware &#8211; Website Design</title>
		<link>http://greatknowledge.net/gk/index.php/static-website-internet-marketing/667/</link>
		<comments>http://greatknowledge.net/gk/index.php/static-website-internet-marketing/667/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 08:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Static Website & Internet Marketing]]></category>
		<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://greatknowledge.net/gk/?p=667</guid>
		<description><![CDATA[WEB DESIGN AND DEVELOPMENT Client wanted a simple &#8220;brochure-ware&#8221; website. Project Management, Web site design &#38; development consisting of image enhancement, content copywriting and creation, navigation enhancement and site optimisation.]]></description>
			<content:encoded><![CDATA[<p></p><p style="display: block; margin: 1em 0px; padding: 0px;"><a href="http://greatknowledge.net/gk/wp-content/uploads/2009/06/zeavola.jpg"><img class="alignnone size-full wp-image-666" src="http://greatknowledge.net/gk/wp-content/uploads/2009/06/zeavola.jpg" alt="greatknowledge.net increase your internet footprint zeavola Zeavola Tapware   Website Design" width="350" height="252" title="greatknowledge.net increase your internet footprint Zeavola Tapware   Website Design" /></a></p>
<p><strong>WEB DESIGN AND DEVELOPMENT</strong><br />
Client wanted a simple &#8220;brochure-ware&#8221; website. Project Management, Web site design &amp; development consisting of image enhancement, content copywriting and creation, navigation enhancement and site optimisation.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://greatknowledge.net/gk/index.php/static-website-internet-marketing/667/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HBH Group of Companies &#8211; Website Development</title>
		<link>http://greatknowledge.net/gk/index.php/web-content-management-system-with-integration-to-social-media/hbh-group-of-companies-website-development/</link>
		<comments>http://greatknowledge.net/gk/index.php/web-content-management-system-with-integration-to-social-media/hbh-group-of-companies-website-development/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 17:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Case Studies]]></category>
		<category><![CDATA[Contact Management]]></category>
		<category><![CDATA[Ecommerce & Shopping Cart]]></category>
		<category><![CDATA[Static Website & Internet Marketing]]></category>
		<category><![CDATA[Web Content Management System with Integration to Social Media]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Marine-related]]></category>

		<guid isPermaLink="false">http://greatknowledge.net/gk/?p=787</guid>
		<description><![CDATA[THE CHALLENGE HBH Group Pte Ltd was established in 1985. We were called to revamp their existing website that they have for HBH Group and HBH Singapore as well as HBH Marine. They also wanted us to design a self-administration for HBH Marine as well as a feature where companies can place a purchase order [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://greatknowledge.net/gk/wp-content/uploads/2009/06/hbh-group.jpg"><img class="alignnone size-full wp-image-788" src="http://greatknowledge.net/gk/wp-content/uploads/2009/06/hbh-group.jpg" alt="greatknowledge.net increase your internet footprint hbh group HBH Group of Companies   Website Development" width="350" height="265" title="greatknowledge.net increase your internet footprint HBH Group of Companies   Website Development" /></a></p>
<p><strong>THE CHALLENGE</strong></p>
<p>HBH Group Pte Ltd was established in 1985. We were called to revamp their existing website that they have for HBH Group and HBH Singapore as well as HBH Marine. They also wanted us to design a self-administration for HBH Marine as well as a feature where companies can place a purchase order (PO) to them via the HBH Marine website, somewhat like a B2B Website.</p>
<p><strong>THE SOLUTION</strong></p>
<p>We held several user focus group discussions to determine their business operations as well as the functions that they required and suggested that they develop a main HBH Group website that contains an overview of the other affliate companies like HBH Singapore and HBH Marine.</p>
<p><strong><span style="text-decoration: underline;">For HBH Group</span></strong><br />
Project Scope:  Consulting, Web site design &amp; development consisting image enhancement, research, graphics, content creation, basic copywriting, navigation enhancement and site optimisation.</p>
<p><a href="http://greatknowledge.net/gk/wp-content/uploads/2009/06/hbh-group-news.jpg"><img class="alignnone size-full wp-image-792" src="http://greatknowledge.net/gk/wp-content/uploads/2009/06/hbh-group-news.jpg" alt="greatknowledge.net increase your internet footprint hbh group news HBH Group of Companies   Website Development" width="350" height="292" title="greatknowledge.net increase your internet footprint HBH Group of Companies   Website Development" /></a></p>
<p> </p>
<p><strong><span style="text-decoration: underline;">For HBH Marine</span></strong><br />
Project Scope:  Consulting, Web site design &amp; development consisting image enhancement, research, graphics, content creation, basic copywriting, navigation enhancement and site optimisation. Analysis, Database design, content management and B2B shopping cart</p>
<p><a href="http://greatknowledge.net/gk/wp-content/uploads/2009/06/hbh-marine.jpg"><img class="alignnone size-full wp-image-795" src="http://greatknowledge.net/gk/wp-content/uploads/2009/06/hbh-marine.jpg" alt="greatknowledge.net increase your internet footprint hbh marine HBH Group of Companies   Website Development" width="350" height="258" title="greatknowledge.net increase your internet footprint HBH Group of Companies   Website Development" /></a></p>
<p><a href="http://greatknowledge.net/gk/wp-content/uploads/2009/06/hbh-group.jpg"></a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://greatknowledge.net/gk/index.php/web-content-management-system-with-integration-to-social-media/hbh-group-of-companies-website-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacation Planners &#8211; Web Design</title>
		<link>http://greatknowledge.net/gk/index.php/static-website-internet-marketing/vacation-planners-web-design/</link>
		<comments>http://greatknowledge.net/gk/index.php/static-website-internet-marketing/vacation-planners-web-design/#comments</comments>
		<pubDate>Sun, 17 Jun 2007 10:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Static Website & Internet Marketing]]></category>
		<category><![CDATA[Automotive & Travel]]></category>

		<guid isPermaLink="false">http://greatknowledge.net/gk/?p=714</guid>
		<description><![CDATA[WEB DESIGN AND DEVELOPMENT Client wanted a simple “brochure-ware” website. Project Management, Web site design &#38; development consisting of image enhancement, content copywriting and creation and navigation enhancement.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://greatknowledge.net/gk/wp-content/uploads/2009/06/vacationplanners.jpg"><img class="alignnone size-full wp-image-715" src="http://greatknowledge.net/gk/wp-content/uploads/2009/06/vacationplanners.jpg" alt="greatknowledge.net increase your internet footprint vacationplanners Vacation Planners   Web Design" width="350" height="224" title="greatknowledge.net increase your internet footprint Vacation Planners   Web Design" /></a></p>
<p><strong>WEB DESIGN AND DEVELOPMENT</strong><br />
Client wanted a simple “brochure-ware” website. Project Management, Web site design &amp; development consisting of image enhancement, content copywriting and creation and navigation enhancement.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://greatknowledge.net/gk/index.php/static-website-internet-marketing/vacation-planners-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aero Express Logistics</title>
		<link>http://greatknowledge.net/gk/index.php/static-website-internet-marketing/aero-express-logistics/</link>
		<comments>http://greatknowledge.net/gk/index.php/static-website-internet-marketing/aero-express-logistics/#comments</comments>
		<pubDate>Wed, 17 Jan 2007 10:54:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Static Website & Internet Marketing]]></category>
		<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://greatknowledge.net/gk/?p=717</guid>
		<description><![CDATA[WEB DESIGN AND DEVELOPMENT Project Management, Web site design &#38; development consisting of image enhancement, content copywriting and creation, navigation enhancement and site optimisation.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://greatknowledge.net/gk/wp-content/uploads/2009/06/ael.jpg"><img class="alignnone size-full wp-image-718" src="http://greatknowledge.net/gk/wp-content/uploads/2009/06/ael.jpg" alt="greatknowledge.net increase your internet footprint ael Aero Express Logistics" width="350" height="270" title="greatknowledge.net increase your internet footprint Aero Express Logistics" /></a></p>
<p><strong>WEB DESIGN AND DEVELOPMENT</strong><br />
Project Management, Web site design &amp; development consisting of image enhancement, content copywriting and creation, navigation enhancement and site optimisation.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://greatknowledge.net/gk/index.php/static-website-internet-marketing/aero-express-logistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ai Tong Alumni &#8211; Website Development</title>
		<link>http://greatknowledge.net/gk/index.php/web-content-management-system-with-integration-to-social-media/ai-tong-alumni/</link>
		<comments>http://greatknowledge.net/gk/index.php/web-content-management-system-with-integration-to-social-media/ai-tong-alumni/#comments</comments>
		<pubDate>Thu, 15 Jun 2006 14:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Static Website & Internet Marketing]]></category>
		<category><![CDATA[Web Content Management System with Integration to Social Media]]></category>
		<category><![CDATA[Clubs & Societies]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://greatknowledge.net/gk/?p=609</guid>
		<description><![CDATA[WEB DEVELOPMENT SUPPORT Worked with Ai Tong Committee members in the web site development process. Project Management, Web site design &#38; development consisting of image enhancement, content copywriting and creation, navigation enhancement, development of the member, event &#38; enquiry management modules and site optimisation. Database-driven CMS for the following: News and Events Management Forum Member Manangement System]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://greatknowledge.net/gk/wp-content/uploads/2009/06/AAaitong.jpg"><img class="alignnone size-full wp-image-610" src="http://greatknowledge.net/gk/wp-content/uploads/2009/06/AAaitong.jpg" alt="greatknowledge.net increase your internet footprint AAaitong Ai Tong Alumni   Website Development" width="350" height="259" title="greatknowledge.net increase your internet footprint Ai Tong Alumni   Website Development" /></a></p>
<p><strong>WEB DEVELOPMENT SUPPORT</strong><br />
Worked with Ai Tong Committee members in the web site development process. Project Management, Web site design &amp; development consisting of image enhancement, content copywriting and creation, navigation enhancement, development of the member, event &amp; enquiry management modules and site optimisation.</p>
<p>Database-driven CMS for the following:</p>
<ul>
<li>News and Events Management</li>
<li>Forum</li>
<li>Member Manangement System</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://greatknowledge.net/gk/index.php/web-content-management-system-with-integration-to-social-media/ai-tong-alumni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotary Foundation Singapore</title>
		<link>http://greatknowledge.net/gk/index.php/web-content-management-system-with-integration-to-social-media/rotary-foundation-singapore/</link>
		<comments>http://greatknowledge.net/gk/index.php/web-content-management-system-with-integration-to-social-media/rotary-foundation-singapore/#comments</comments>
		<pubDate>Fri, 17 Mar 2006 08:33:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Static Website & Internet Marketing]]></category>
		<category><![CDATA[Web Content Management System with Integration to Social Media]]></category>
		<category><![CDATA[Clubs & Societies]]></category>

		<guid isPermaLink="false">http://greatknowledge.net/gk/?p=671</guid>
		<description><![CDATA[WEBSITE DESIGN AND DEVELOPMENT Web site design &#38; development consisting of Web CMS, membership functions, research, graphics, content creation, email marketing, e-newsletters, navigation enhancement and site optimisation.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://greatknowledge.net/gk/wp-content/uploads/2009/06/rotary.jpg"><img class="alignnone size-full wp-image-672" src="http://greatknowledge.net/gk/wp-content/uploads/2009/06/rotary.jpg" alt="greatknowledge.net increase your internet footprint rotary Rotary Foundation Singapore" width="350" height="271" title="greatknowledge.net increase your internet footprint Rotary Foundation Singapore" /></a></p>
<p><strong>WEBSITE DESIGN AND DEVELOPMENT</strong><br />
Web site design &amp; development consisting of Web CMS, membership functions, research, graphics, content creation, email marketing, e-newsletters, navigation enhancement and site optimisation.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://greatknowledge.net/gk/index.php/web-content-management-system-with-integration-to-social-media/rotary-foundation-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design To Fit &#8211; Website Design</title>
		<link>http://greatknowledge.net/gk/index.php/static-website-internet-marketing/design-to-fit/</link>
		<comments>http://greatknowledge.net/gk/index.php/static-website-internet-marketing/design-to-fit/#comments</comments>
		<pubDate>Thu, 15 Sep 2005 14:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Static Website & Internet Marketing]]></category>
		<category><![CDATA[Creative Design]]></category>
		<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://greatknowledge.net/gk/?p=604</guid>
		<description><![CDATA[WEB DESIGN AND DEVELOPMENT Project Management, Web site design &#38; development consisting of image enhancement, content copywriting and creation, navigation enhancement and site optimisation.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://greatknowledge.net/gk/wp-content/uploads/2009/06/AAdesigntofit.jpg"><img class="alignnone size-full wp-image-605" title="greatknowledge.net increase your internet footprint Design To Fit   Website Design" src="http://greatknowledge.net/gk/wp-content/uploads/2009/06/AAdesigntofit.jpg" alt="greatknowledge.net increase your internet footprint AAdesigntofit Design To Fit   Website Design" width="350" height="203" /></a></p>
<p><strong>WEB DESIGN AND DEVELOPMENT</strong><br />
Project Management, Web site design &amp; development consisting of image enhancement, content copywriting and creation, navigation enhancement and site optimisation.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://greatknowledge.net/gk/index.php/static-website-internet-marketing/design-to-fit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victoria University, Switzerland &#8211; Website &amp; Student Management System</title>
		<link>http://greatknowledge.net/gk/index.php/web-content-management-system-with-integration-to-social-media/victoria-university-switzerland/</link>
		<comments>http://greatknowledge.net/gk/index.php/web-content-management-system-with-integration-to-social-media/victoria-university-switzerland/#comments</comments>
		<pubDate>Sat, 25 Jun 2005 16:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Case Studies]]></category>
		<category><![CDATA[Static Website & Internet Marketing]]></category>
		<category><![CDATA[Student Management System for Schools]]></category>
		<category><![CDATA[Web Content Management System with Integration to Social Media]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://greatknowledge.net/gk/?p=771</guid>
		<description><![CDATA[THE CHALLENGE Victoria University that is based in Switzerland, wants to position itself as one of the top universities in Europe. As such, it wants its current website to be revamped. It also wants a web-based system that will provide a systematic approach to student registration, tracking, course/module management, mark/grade management, student announcements with the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://greatknowledge.net/gk/wp-content/uploads/2009/06/vicu.jpg"><img class="alignnone size-full wp-image-772" src="http://greatknowledge.net/gk/wp-content/uploads/2009/06/vicu.jpg" alt="greatknowledge.net increase your internet footprint vicu Victoria University, Switzerland   Website & Student Management System" width="350" height="312" title="greatknowledge.net increase your internet footprint Victoria University, Switzerland   Website & Student Management System" /></a></p>
<p><strong>THE CHALLENGE</strong></p>
<p>Victoria University that is based in Switzerland, wants to position itself as one of the top universities in Europe. As such, it wants its current website to be revamped. It also wants a web-based system that will provide a systematic approach to student registration, tracking, course/module management, mark/grade management, student announcements with the flexibility of being able to be further customised to manage multiple schools if there is a future need for it. We had focus group discussions with staff and management and proposed an integrated Student Management System.</p>
<p><strong>THE SOLUTION</strong></p>
<p>We had to redesign their website as well as the Student Management System so that they can manage their backend processes better and more efficiently. An overview of the Student Management System is shown below:</p>
<p><a href="http://greatknowledge.net/gk/wp-content/uploads/2009/06/vu1.jpg"><img class="alignnone size-full wp-image-773" src="http://greatknowledge.net/gk/wp-content/uploads/2009/06/vu1.jpg" alt="greatknowledge.net increase your internet footprint vu1 Victoria University, Switzerland   Website & Student Management System" width="350" height="282" title="greatknowledge.net increase your internet footprint Victoria University, Switzerland   Website & Student Management System" /></a></p>
<p>They are head quartered (HQ) in Singapore and they own and operate 3 separate education institution. The Student Management system has to be designed taking this scenario into consideration. The Student Management System was to be implemented for Victoria University first and then the system can be further customised for system rollout for the other 2 education institutes in future (eg. School 1 &amp; School 2).</p>
<p><a href="http://greatknowledge.net/gk/wp-content/uploads/2009/06/vu2.jpg"><img class="alignnone size-full wp-image-778" src="http://greatknowledge.net/gk/wp-content/uploads/2009/06/vu2.jpg" alt="greatknowledge.net increase your internet footprint vu2 Victoria University, Switzerland   Website & Student Management System" width="350" height="298" title="greatknowledge.net increase your internet footprint Victoria University, Switzerland   Website & Student Management System" /></a></p>
<p><strong>INTEGRATED STUDENT MANAGEMENT<br />
</strong>The Student Management System (SMS) is a web-based system aims to provide an integrated total Student Management System solution, streamlining the current internal work processes and back-end processes of student application, registration, course selection, grading and circulation of information (electronic notice board) to the students.  The students use the system to submit their enquiries and feedback, apply courses, view results/notices/updates for the particular course.<br />
<strong><span style="text-decoration: underline;"><br />
Student Management System Features</span></strong></p>
<ol>
<li><strong>Administrative Setup Module:</strong> Manage necessary master files like User, Campus/Course/Module.</li>
<li><strong>Student Module:</strong> Manage Student related information and complete student details.</li>
<li><strong>Broadcast Module:</strong>  Manage / Show student announcements.</li>
<li><strong>News Module:</strong>  Allows for staff to post News Release / University News and Events.</li>
<li><strong>Enquiry Module:</strong> Captures information of every Contact Form (feedback) sent.</li>
<li><strong>Marking/Grading Module:</strong> Assign Marks / Grading for students.</li>
<li><strong>Results Module:</strong> Release results to web for students.</li>
<li><strong>Student Area:</strong> Shows data that is related to students only. Eg. Grades, Class Contact List. Student can also read news or notices that are relevant to their faculty, course or event subject.</li>
<li><strong>Online Search:</strong> Perform enquiry on student related data and course listing. </li>
</ol>
<p><strong><span style="text-decoration: underline;">Integration to Other Systems</span></strong></p>
<p>We also can integrate the Student Management System to several sub-systems like Students Affairs, My e-Leave, Totally HR and Alumni Circle. Each of these sub systems will perform specific roles and provide total backend process management for any educational institution.</p>
<p><a href="http://greatknowledge.net/gk/wp-content/uploads/2009/06/vu3.jpg"><img class="alignnone size-full wp-image-782" src="http://greatknowledge.net/gk/wp-content/uploads/2009/06/vu3.jpg" alt="greatknowledge.net increase your internet footprint vu3 Victoria University, Switzerland   Website & Student Management System" width="350" height="193" title="greatknowledge.net increase your internet footprint Victoria University, Switzerland   Website & Student Management System" /></a></p>
<p><strong> </strong><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://greatknowledge.net/gk/index.php/web-content-management-system-with-integration-to-social-media/victoria-university-switzerland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

